Road to the Roses
Derby 152 Stats
Horses by Stable (36)
| Name | Jan | Feb | Apr | May |
|---|---|---|---|---|
|
|
||||
| Paladin | 10 | 31 | ||
|
|
||||
| Further Ado | 9 | 26 | ||
|
|
||||
| Napoleon Solo | 14 | 25 | ||
|
|
||||
| Golden Tempo | 9 | 22 | ||
|
|
||||
| Ted Noffey (Off Trail) | 20 | 20 | 20 | 20 |
|
|
||||
| Litmus Test | 8 | 19 | ||
| Nearly | 10 | 19 | ||
|
|
||||
| Brant | 1 | 16 | ||
|
|
||||
| Silent Tactic | 1 | 14 | ||
|
|
||||
| Blackout Time | 4 | 12 | ||
| Strategic Risk | 11 | 12 | ||
|
|
||||
| Chip Honcho | 11 | 11 | ||
| Commandment | 4 | 11 | ||
|
|
||||
| Incredibolt | 9 | 10 | ||
|
|
||||
| Renegade | - | 8 | ||
| Thunder Buck | 8 | 8 | ||
|
|
||||
| Intrepido | 2 | 7 | ||
|
|
||||
| Canaletto | - | 6 | ||
| Plutarch | 1 | 6 | ||
|
|
||||
| Boyd | 4 | 5 | ||
| D'code | 5 | 5 | ||
| Schoolyardsuperman | 5 | 5 | ||
|
|
||||
| Cannoneer | 3 | 4 | ||
| Crown The Buckeye | 4 | 4 | ||
| Emerging Market | - | 4 | ||
| Ottinho | 4 | 4 | ||
| Quality Mischief | 3 | 4 | ||
| White Tiger | 4 | 4 | ||
|
|
||||
| Courting | - | 3 | ||
| My World | 2 | 3 | ||
| Stop The Car | 3 | 3 | ||
|
|
||||
| Chief Wallabee | 1 | 2 | ||
| Jackson Hole | - | 2 | ||
| Mesquite (Off Trail) | 1 | 2 | 2 | 2 |
| So Happy | 1 | 2 | ||
| Talk to Me Jimmy | - | 2 | ||
| Universe | 2 | 2 | ||
|
|
||||
| Blacksmith | - | 1 | ||
| Bravaro | - | 1 | ||
| Creole Chrome | - | 1 | ||
| Desert Gate | 1 | 1 | ||
| Final Score | 1 | 1 | ||
| Iron Honor | - | 1 | ||
| Liberty National | 1 | 1 | ||
| Mailata | - | 1 | ||
| Obliteration | 1 | 1 | ||
| Potente | 1 | 1 | ||
| Sharons Beach | - | 1 | ||
| Solitude Dude | - | 1 | ||
| Spice Runner (Off Trail) | 1 | 1 | 1 | 1 |
| Street Beast | - | 1 | ||
| Very Connected | - | 1 | ||
| Way Beyond | - | 1 | ||
Trainers by Stable (36)
| Name | RTTR Stables |
|---|---|
| Brad Cox | 25 |
| Todd Pletcher | 24 |
| Bob Baffert | 18 |
| Chad Brown | 3 |
| Kenneth G. McPeek Steven Asmussen |
1 |
Jockeys by Stable (36)
| Name | RTTR Stables |
|---|---|
| Flavien Prat Irad Ortiz, Jr. |
28 |
| John R. Velazquez | 7 |
| Jose L. Ortiz | 5 |
| Joel Rosario Luis Saez |
2 |
Trainer/Jockey Combo
| Name | RTTR Stables |
|---|---|
| Cox / Irad | 20 |
| Pletcher / Prat | 19 |
| Cox / Prat Pletcher / Irad |
18 |
| Baffert / Prat | 15 |
| Baffert / Irad | 13 |
| Pletcher / Velazquez | 6 |
| Cox / Velazquez | 5 |
| Pletcher / J. Ortiz | 4 |
| Baffert / Velazquez Baffert / J. Ortiz Cox / J. Ortiz Brown / Prat Brown / Irad |
3 |
| Baffert / Saez Cox / Rosario Cox / Saez |
2 |
| McPeek / Irad McPeek / Rosario Asmussen / Prat Asmussen / Irad Pletcher / Rosario |
1 |
Leading Horses
| Name | Points † |
|---|---|
| Data through Feb 8, 2026. | |
| Golden Tempo | 20 |
| Nearly | 20 |
| Plutarch | 20 |
| *Renegade | 20 |
| Silent Tactic | 20 |
| *Talk to Me Jimmy | 20 |
| *Bravaro | 10 |
| *Grittiness | 10 |
| Intrepido | 10 |
| Mesquite | 10 |
| *Soldier N Diplomat | 10 |
| *Wayne's Law | 10 |
| *Buetane | 6 |
| *Carson Street | 6 |
| Ottinho | 6 |
| *Project Ace | 6 |
| *Secured Freedom | 6 |
| *The Puma | 6 |
| Cannoneer | 4 |
| Chip Honcho | 4 |
| Desert Gate | 4 |
| *Game for It | 4 |
| *Rancho Santa Fe | 4 |
| Schoolyardsuperman | 4 |
| *Cherokee Nation | 2 |
| *Circle Tap | 2 |
| *Epic Desire | 2 |
| *Global Aviator | 2 |
| Quality Mischief | 2 |
| *Star Sweeper | 2 |
| *Not drafted by any stable. † Does not include Power Pick points. |
|
Leading Trainers
| Name | Points |
|---|---|
| Data through Feb 8, 2026. | |
| Todd Pletcher | 28 |
| Bob Baffert | 14 |
| *Cherie DeVaux | 14 |
| *Mark E. Casse | 14 |
| *Rudy R. Rodriguez | 14 |
| Brad Cox | 0 |
| Chad Brown | 0 |
| Kenneth G. McPeek | 0 |
| Steven Asmussen | 0 |
| *Not drafted by any stable. | |
Leading Jockeys
| Name | Points |
|---|---|
| Data through Feb 8, 2026. | |
| *Cristian A. Torres | 14 |
| *Florent Geroux | 14 |
| Irad Ortiz, Jr. | 14 |
| John R. Velazquez | 14 |
| Jose L. Ortiz | 14 |
| *Ruben Silvera | 14 |
| Flavien Prat | 0 |
| Joel Rosario | 0 |
| Luis Saez | 0 |
| *Not drafted by any stable. | |
How to Play RTTR
January
Draft five horses, two trainers, and two jockeys.
February
Add five horses.
April/May
Add final five horses for 15 total.
Earn points throughout a 14-week (~25-race) schedule into the Kentucky Derby.
RTTR Scoring
| W | P | S | 4th | 5th | *Tr./ Jock |
|
|---|---|---|---|---|---|---|
| Derby | 200 | 120 | 80 | 40 | 20 | 160 |
| Tier 1 | 100 | 50 | 25 | 15 | 10 | 70 |
| Tier 2 | 50 | 25 | 15 | 10 | 5 | 35 |
| Tier 3 | 20 | 10 | 6 | 4 | 2 | 14 |
| Tier 4 | 10 | 5 | 3 | 2 | 1 | 7 |
| *Trainer/Jockey Points are only for the Win Horse. | ||||||
|
For any "Championship Series" Races: Races with 5 entries will earn 75% of points. Races with <=4 entries will earn 50% of points. |
||||||
Contest Notes
| Schedule Updates for 2026 |
|---|
|
Advertisement
