Road to the Roses
Derby 152 Stats
Horses by Stable (36)
| Name | Jan | Feb | Apr | May |
|---|---|---|---|---|
|
|
||||
| Ted Noffey | 20 | |||
|
|
||||
| Napoleon Solo | 14 | |||
|
|
||||
| Chip Honcho | 11 | |||
| Strategic Risk | 11 | |||
|
|
||||
| Nearly | 10 | |||
| Paladin | 10 | |||
|
|
||||
| Further Ado | 9 | |||
| Golden Tempo | 9 | |||
| Incredibolt | 9 | |||
|
|
||||
| Litmus Test | 8 | |||
| Thunder Buck | 8 | |||
|
|
||||
| D'code | 5 | |||
| Schoolyardsuperman | 5 | |||
|
|
||||
| Blackout Time | 4 | |||
| Boyd | 4 | |||
| Commandment | 4 | |||
| Crown The Buckeye | 4 | |||
| Ottinho | 4 | |||
| White Tiger | 4 | |||
|
|
||||
| Cannoneer | 3 | |||
| Quality Mischief | 3 | |||
| Stop The Car | 3 | |||
|
|
||||
| Intrepido | 2 | |||
| My World | 2 | |||
| Universe | 2 | |||
|
|
||||
| Brant | 1 | |||
| Chief Wallabee | 1 | |||
| Desert Gate | 1 | |||
| Final Score | 1 | |||
| Liberty National | 1 | |||
| Mesquite | 1 | |||
| Obliteration | 1 | |||
| Plutarch | 1 | |||
| Potente | 1 | |||
| Silent Tactic | 1 | |||
| So Happy | 1 | |||
| Spice Runner | 1 | |||
Trainers by Stable (36)
| Name | RTTR Stables |
|---|---|
| Brad Cox | 25 |
| Todd Pletcher | 24 |
| Bob Baffert | 18 |
| Chad Brown | 3 |
| Kenneth G. McPeek Steven Asmussen |
1 |
Jockeys by Stable (36)
| Name | RTTR Stables |
|---|---|
| Flavien Prat Irad Ortiz, Jr. |
28 |
| John R. Velazquez | 7 |
| Jose L. Ortiz | 5 |
| Joel Rosario Luis Saez |
2 |
Leading Horses
| Name | Points † |
|---|---|
| Data available prior to Draft #2. | |
Leading Trainers
| Name | Points |
|---|---|
| Data available prior to Draft #2. | |
Leading Jockeys
| Name | Points |
|---|---|
| Data available prior to Draft #2. | |
How to Play RTTR
January
Draft five horses, two trainers, and two jockeys.
February
Add five horses.
April/May
Add final five horses for 15 total.
Earn points throughout a 14-week (~25-race) schedule into the Kentucky Derby.
RTTR Scoring
| W | P | S | 4th | 5th | *Tr./ Jock |
|
|---|---|---|---|---|---|---|
| Derby | 200 | 120 | 80 | 40 | 20 | 160 |
| Tier 1 | 100 | 50 | 25 | 15 | 10 | 70 |
| Tier 2 | 50 | 25 | 15 | 10 | 5 | 35 |
| Tier 3 | 20 | 10 | 6 | 4 | 2 | 14 |
| Tier 4 | 10 | 5 | 3 | 2 | 1 | 7 |
| *Trainer/Jockey Points are only for the Win Horse. | ||||||
|
For any "Championship Series" Races: Races with 5 entries will earn 75% of points. Races with <=4 entries will earn 50% of points. |
||||||
Contest Notes
| Schedule Updates for 2026 |
|---|
|
Advertisement
