Road to the Breeders' Cup
2026 Stats
Horses by Stable (19)
| Jun | Jun | Jul | Aug | Aug | Sep | Sep | Oct |
|---|---|---|---|---|---|---|---|
| Sovereignty | |||||||
| - | 89% | ||||||
| - | 17 | ||||||
| Crude Velocity | |||||||
| 79% | - | ||||||
| 15 | 15 | ||||||
| Nysos | |||||||
| 79% | - | ||||||
| 15 | 15 | ||||||
| Renegade | |||||||
| 79% | - | ||||||
| 15 | 15 | ||||||
| Always a Runner | |||||||
| 74% | - | ||||||
| 14 | 14 | ||||||
| Shred the Gnar | |||||||
| - | 63% | ||||||
| - | 12 | ||||||
| Nitrogen | |||||||
| 53% | +5% | ||||||
| 10 | 11 | ||||||
| Journalism | |||||||
| 32% | +5% | ||||||
| 6 | 7 | ||||||
| Magnitude | |||||||
| - | 37% | ||||||
| - | 7 | ||||||
| Ways and Means | |||||||
| 37% | - | ||||||
| 7 | 7 | ||||||
| Alpine Princess | |||||||
| 26% | - | ||||||
| 5 | 5 | ||||||
| Bentornato | |||||||
| 26% | - | ||||||
| 5 | 5 | ||||||
| Fully Subscribed | |||||||
| 26% | - | ||||||
| 5 | 5 | ||||||
| Baeza | |||||||
| - | 21% | ||||||
| - | 4 | ||||||
| Further Ado | |||||||
| - | 21% | ||||||
| - | 4 | ||||||
| Golden Tempo | |||||||
| 21% | - | ||||||
| 4 | 4 | ||||||
| Grand Job | |||||||
| 21% | - | ||||||
| 4 | 4 | ||||||
| Immersive | |||||||
| - | 21% | ||||||
| - | 4 | ||||||
| Antiquarian | |||||||
| 5% | +11% | ||||||
| 1 | 3 | ||||||
| Book'em Danno | |||||||
| 11% | +5% | ||||||
| 2 | 3 | ||||||
| Chief Wallabee | |||||||
| 16% | - | ||||||
| 3 | 3 | ||||||
| Deep Flame | |||||||
| - | 16% | ||||||
| - | 3 | ||||||
| Dr. Venkman | |||||||
| - | 16% | ||||||
| - | 3 | ||||||
| Meaning | |||||||
| 16% | - | ||||||
| 3 | 3 | ||||||
| Obliteration | |||||||
| 16% | - | ||||||
| 3 | 3 | ||||||
| Sweet Azteca | |||||||
| - | 16% | ||||||
| - | 3 | ||||||
| Commandment | |||||||
| 11% | - | ||||||
| 2 | 2 | ||||||
| Emerging Market | |||||||
| 11% | - | ||||||
| 2 | 2 | ||||||
| Englishman | |||||||
| 11% | - | ||||||
| 2 | 2 | ||||||
| Knightsbridge | |||||||
| 11% | - | ||||||
| 2 | 2 | ||||||
| Napoleon Solo | |||||||
| - | 11% | ||||||
| - | 2 | ||||||
| The Puma | |||||||
| - | 11% | ||||||
| - | 2 | ||||||
| White Abarrio | |||||||
| - | 11% | ||||||
| - | 2 | ||||||
| Brant | |||||||
| - | 5% | ||||||
| 1 | 1 | ||||||
| Coal Battle | |||||||
| - | 5% | ||||||
| - | 1 | ||||||
| Cornucopian | |||||||
| - | 5% | ||||||
| - | 1 | ||||||
| Counting Stars | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Forged Steel | |||||||
| - | 5% | ||||||
| - | 1 | ||||||
| Gilded Bandit | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Grand Slam Smile | |||||||
| - | 5% | ||||||
| 1 | |||||||
| Growth Equity | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Imagination | |||||||
| - | 5% | ||||||
| - | 1 | ||||||
| Mizumi | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Powershift | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Prom Queen | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Saudi Crown | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
| Solitude Dude | |||||||
| 5% | - | ||||||
| 1 | 1 | ||||||
Trainers by Stable (19)
| Name | Jun | Sep |
|---|---|---|
| Bob Baffert | 9 | |
| Todd Pletcher | 9 | |
| Brad Cox | 8 | |
| Chad Brown | 8 | |
| William Mott | 3 | |
| Cherie DeVaux | 3 | |
Jockeys by Stable (19)
| Name | Jun | Sep |
|---|---|---|
| Flavien Prat | 15 | |
| Irad Ortiz, Jr. | 14 | |
| Jose L. Ortiz | 4 | |
| John R. Velazquez | 3 | |
| Junior Alvarado | 1 | |
| Luis Saez | 1 | |
Sires by Stable (19)
| Name | Jun | Sep |
|---|---|---|
| Into Mischief | 17 | |
| Gun Runner | 13 | |
| Curlin | 4 | |
| Not This Time | 2 | |
| Nyquist | 1 | |
| Tapit | 1 | |
Trainer/Jockey Combo (19)
| Name | Jun | Sep |
|---|---|---|
| Cox / Irad Brown / Prat |
8 | |
| Baffert / Prat Brown / Irad Pletcher / Prat |
7 | |
| Baffert / Irad Cox / Prat Pletcher / Irad |
6 | |
| Pletcher / Velazaquez Mott / J. Ortiz |
3 | |
| Baffert / Velazaquez Baffert / J. Ortiz Mott / Prat |
2 | |
| Baffert / Saez Brown / J. Ortiz Cox / J. Ortiz Cox / Saez DeVaux / Irad DeVaux / Velazaquez Pletcher / J. Ortiz Pletcher / Alvarado Mott / Alvarado |
1 |
Leading Horses
| Name | Points † |
|---|---|
| Will be updated prior to each draft. Last Update: Jun 21, 2026 |
|
| Counting Stars | 10 |
| Englishman | 10 |
| Golden Tempo | 10 |
| Nitrogen | 10 |
| Nysos | 10 |
| Always a Runner | 6 |
| Commandment | 6 |
| Crude Velocity | 6 |
| Knightsbridge | 6 |
| *Eclatant | 6 |
| Ways and Means | 6 |
| *Bless the Broken | 5 |
| Fully Subscribed | 5 |
| Book'em Danno | 4 |
| *Chip Honcho | 4 |
| *East Avenue | 4 |
| *Foie Gras | 4 |
| *Further Ado | 4 |
| Grand Job | 4 |
| Journalism | 4 |
| *Luv Your Neighbor | 4 |
| Meaning | 4 |
| Mizumi | 4 |
| Obliteration | 4 |
| Renegade | 4 |
| Bentornato | 2 |
| *Bishops Bay | 2 |
| *Evanescence | 2 |
| *Jumping the Gun | 2 |
| *Ocelli | 2 |
| *Our Moneyman | 2 |
| *Senza Parole | 2 |
| *Wolf Hill | 2 |
| *Bank Shot | 1 |
| *Dazzling Dame | 1 |
| *Listenupshance | 1 |
| *Sea Streak | 1 |
| *Taptastic | 1 |
| *Trendsetter | 1 |
| *Not drafted by any stable. † Does not include Power Pick points. |
|
Leading Trainers
| Name | Points |
|---|---|
| Will be updated prior to each draft. Last Update: Jun 21, 2026 |
|
| Cherie DeVaux | 14 |
| *Mark E. Casse | 14 |
| Bob Baffert | 10 |
| Brad Cox | 7 |
| Chad Brown | 4 |
| *Brendan P. Walsh | 3 |
| *Derek S. Ryan | 3 |
| *Michael Stidham | 3 |
| *Steven Asmussen | 3 |
| Todd Pletcher | 0 |
| William Mott | 0 |
| *Not drafted by any stable. | |
Leading Jockeys
| Name | Points |
|---|---|
| Will be updated prior to each draft. Last Update: Jun 21, 2026 |
|
| Jose L. Ortiz | 24 |
| Irad Ortiz, Jr. | 14 |
| Flavien Prat | 11 |
| *Juan J. Hernandez | 3 |
| Luis Saez | 3 |
| *Paco Lopez | 3 |
| *Tyler Gaffalione | 3 |
| John R. Velazquez | 0 |
| Junior Alvarado | 0 |
| *Not drafted by any stable. | |
Leading Sires
| Name | Points |
|---|---|
| Will be updated prior to each draft. Last Update: Jun 21, 2026 |
|
| *Medaglia d'Oro | 5 |
| Curlin | 4 |
| *Honor A. P. | 4 |
| *Maxfield | 4 |
| Nyquist | 4 |
| Into Mischief | 2 |
| *Practical Joke | 2 |
| *Bucchero | 1 |
| *Connect | 1 |
| *Constitution | 1 |
| Gun Runner | 1 |
| *Justify | 1 |
| Not This Time | 0 |
| *Not drafted by any stable. | |
Advertisement
