Contests
Kentucky Derby
January to May
Breeders' Cup
June to November
RTTR Scoring
W | P | S | 4th | 5th | *Tr./ Jock |
|
---|---|---|---|---|---|---|
Derby | 200 | 120 | 80 | 40 | 20 | 160 |
Tier 1 | 100 | 50 | 25 | 15 | 10 | 70 |
Tier 2 | 50 | 25 | 15 | 10 | 5 | 35 |
Tier 3 | 20 | 10 | 6 | 4 | 2 | 14 |
Tier 4 | 10 | 5 | 3 | 2 | 1 | 7 |
*Trainer/Jockey Points are only for the Win Horse. | ||||||
For any "Championship Series" Races: Races with 5 entries will earn 75% of points. Races with <=4 entries will earn 50% of points. |
RTTBC Scoring
Win | Place | Show | *Sire | *Tr./ Jock |
|
---|---|---|---|---|---|
BC Race | 20 | 12 | 8 | 8 | 14 |
Grade 1 | 10 | 6 | 4 | 4 | 7 |
Grade 2 | 6 | 4 | 2 | 2 | 4 |
Grade 3 | 4 | 2 | 1 | 1 | 3 |
*Trainer/Jockey/Sire Points are only for the Win Horse. |