Contests
Kentucky Derby
January to May
Breeders' Cup
June to November
RTTR Scoring
| W | P | S | 4th | 5th | *Tr./ Jock |
|
|---|---|---|---|---|---|---|
| Derby | 200 | 120 | 80 | 40 | 20 | 160 |
| Tier 1 | 100 | 50 | 25 | 15 | 10 | 70 |
| Tier 2 | 50 | 25 | 15 | 10 | 5 | 35 |
| Tier 3 | 20 | 10 | 6 | 4 | 2 | 14 |
| Tier 4 | 10 | 5 | 3 | 2 | 1 | 7 |
| *Trainer/Jockey Points are only for the Win Horse. | ||||||
|
For any "Championship Series" Races: Races with 5 entries will earn 75% of points. Races with <=4 entries will earn 50% of points. |
||||||
RTTBC Scoring
| Win | Place | Show | *Sire | *Tr./ Jock |
|
|---|---|---|---|---|---|
| BC Race | 20 | 12 | 8 | 8 | 14 |
| Grade 1 | 10 | 6 | 4 | 4 | 7 |
| Grade 2 | 6 | 4 | 2 | 2 | 4 |
| Grade 3 | 4 | 2 | 1 | 1 | 3 |
| *Trainer/Jockey/Sire Points are only for the Win Horse. | |||||
Stats / Info
Current Contest
Starting in January
RTTBC Races by Year
| Year | # of Races | Start Date | *End Date | Winning Score | **PPR |
|---|---|---|---|---|---|
| '25 | 101 | Jun-06 | Oct-18 | 982 | 9.72 |
| '24 | 104 | Jun-08 | Oct-19 | 962 | 9.25 |
| '23 | 109 | Jun-10 | Oct-21 | 1065 | 9.77 |
| '22 | 115 | Jun-11 | Oct-30 | 1257 | 10.93 |
| '21 | 107† | Jun-05 | Oct-31 | 1070 | 10.00 |
| *Last Race Prior to the Breeders' Cup **Points Per Race †3 Trainer/Jockey/Sire Format started in '22 |
|||||
