Road to the Roses
Derby 151 Stats
Horses by Stable (33)
Name | Jan | Feb | Apr | May |
---|---|---|---|---|
|
||||
Citizen Bull | 26 | 29 | ||
|
||||
Barnes | 10 | 27 | ||
|
||||
East Avenue | 9 | 26 | ||
|
||||
Disco Time (OFF TRAIL) | 13 | 20 | 20 | 20 |
Sovereignty | 4 | 20 | ||
|
||||
Built | 14 | 19 | ||
Gaming | 16 | 19 | ||
|
||||
Journalism | 9 | 17 | ||
|
||||
Chancer McPatrick | 5 | 16 | ||
Patch Adams | 15 | 16 | ||
|
||||
Getaway Car | 2 | 14 | ||
|
||||
Burnham Square | - | 11 | ||
|
||||
Sandman | 1 | 10 | ||
|
||||
Poster | 7 | 9 | ||
|
||||
Rodriguez | 4 | 8 | ||
|
||||
Ferocious (OFF TRAIL) | 5 | 6 | 6 | 6 |
|
||||
First Resort (OFF TRAIL) | - | 5 | 5 | 5 |
Speed King | - | 5 | ||
|
||||
Tappan Street | - | 4 | ||
Vassimo | - | 4 | ||
|
||||
American Promise | 2 | 3 | ||
Coal Battle | 1 | 3 | ||
Guns Loaded | 3 | 3 | ||
Septarian | - | 3 | ||
|
||||
Handsome Pants | 1 | 2 | ||
John Hancock | - | 2 | ||
Keep it Easy | 2 | 2 | ||
Magnitude (OFF TRAIL) | 2 | 2 | 2 | 2 |
Owen Almighty | 2 | 2 | ||
River Thames | - | 2 | ||
Sand Devil | - | 2 | ||
Tip Top Thomas | 1 | 2 | ||
|
||||
Admiral Dennis | 1 | 1 | ||
Aviator Gui (OFF TRAIL) | 1 | 1 | 1 | 1 |
Bullard | - | 1 | ||
Captain Cook | - | 1 | ||
Cyclone State | 1 | 1 | ||
Daisy Duke | 1 | 1 | ||
Dapper Moon | - | 1 | ||
Golden Afternoon | 1 | 1 | ||
Gunmetal | 1 | 1 | ||
Jonathan's Way (OFF TRAIL) | - | 1 | 1 | 1 |
Mobetterthangood | 1 | 1 | ||
Rated by Merit (OFF TRAIL) | 1 | 1 | 1 | 1 |
Seattle Road | - | 1 | ||
Tiztastic | - | 1 | ||
Treaty of Rome | 1 | 1 | ||
Uncle Hulka | 1 | 1 | ||
Very Bold (OFF TRAIL) | 1 | 1 | 1 | 1 |
Trainers by Stable (33)
Name | RTTR Stables |
---|---|
Bob Baffert | 27 |
Brad Cox | 23 |
Todd Pletcher | 6 |
Chad Brown | 5 |
Brendan P. Walsh Nick Vacarezza Eoin G. Harty Michael McCarthy William Mott |
1 |
Jockeys by Stable (33)
Name | RTTR Stables |
---|---|
Flavien Prat | 27 |
Irad Ortiz, Jr. | 17 |
Tyler Gaffalione | 5 |
Juan J. Hernandez | 4 |
Florent Geroux Joel Rosario Jose L. Ortiz |
3 |
Luis Saez | 2 |
Axel Concepcion Junior Alvarado |
1 |
Trainer/Jockey Combo
Name | RTTR Stables |
---|---|
Baffert / Prat | 24 |
Cox / Prat | 19 |
Baffert / Irad | 16 |
Cox / Irad | 11 |
Pletcher / Prat | 6 |
Baffert / Gaffalione Baffert / J. Hernandez Brown / Prat |
4 |
Cox / Gaffalione Cox / Geroux Cox / J. Hernandez Pletcher / Irad |
3 |
Baffert / Geroux Baffert / J. Ortiz Baffert / Saez Brown / Irad Cox / J. Ortiz Cox / Rosario Cox / Saez |
2 |
Brown / Alvarado Brown / Gaffalione Brown / J. Ortiz Brown / Rosario Cox / Concepcion Harty / Geroux Harty / Rosario McCarthy / Gaffalione McCarthy / Irad Mott / Alvarado Mott / Rosario Pletcher / Gaffalione Pletcher / J. Hernandez Pletcher / Rosario Vaccarezza / Concepcion Vaccarezza / J. Ortiz Walsh / Irad Walsh / Prat |
1 |
Leading Horses
Name | Points † |
---|---|
Data through Mar 23, 2025. | |
Tiztastic | 111 |
*Final Gambit | 100 |
*Chunk of Gold | 75 |
Owen Almighty | 60 |
American Promise | 55 |
Coal Battle | 50 |
*Flood Zone | 50 |
*Flying Mohawk | 50 |
Magnitude | 50 |
Sovereignty | 50 |
Journalism | 37.5 |
Built | 35 |
John Hancock | 35 |
*Maximum Promise | 33 |
*Madaket Road | 31 |
Burnham Square | 30 |
Getaway Car | 30 |
Chancer McPatrick | 25 |
*Instant Replay | 25 |
*Render Judgment | 25 |
River Thames | 25 |
Sand Devil | 25 |
Sandman | 25 |
Rodriguez | 21.5 |
*Omaha Omaha | 21 |
Poster | 21 |
*California Burrito | 20 |
Captain Cook | 20 |
Citizen Bull | 20 |
Disco Time | 20 |
Speed King | 20 |
Barnes | 18.75 |
*Garamond | 15 |
*Hill Road | 15 |
*Neoequos | 15 |
Patch Adams | 14 |
*Baby Max | 10 |
*Caldera | 10 |
*Giocoso | 10 |
*My Mitole | 10 |
*Publisher | 10 |
*Surfside Moon | 10 |
Tappan Street | 10 |
Vassimo | 10 |
*Mellencamp | 7.5 |
*Studlydoright | 7 |
*Burning Glory | 6 |
*Innovator | 6 |
*Touchy | 6 |
*Brodeur | 5 |
*Gate to Wire | 5 |
*McAfee | 5 |
*Banks | 4 |
*Camp Hale | 4 |
*Clock Tower | 4 |
Ferocious | 4 |
Golden Afternoon | 4 |
*Mo Quality | 4 |
*Take Charge Tom | 4 |
*Smooth Cruisein | 3.75 |
*He's Not Joking | 2 |
*Itsmybirthday | 2 |
*Monet's Magic | 2 |
*Uncle Jim | 2 |
*Valentines Candy | 2 |
Very Bold | 2 |
*Not drafted by any stable. † Does not include Power Pick points. |
Leading Trainers
Name | Points |
---|---|
Data through Mar 23, 2025. | |
Brad Cox | 133 |
*Steven Asmussen | 105 |
*Brian A. Lynch | 35 |
*D. Wayne Lukas | 35 |
*Lonnie M. Briley | 35 |
William Mott | 35 |
Bob Baffert | 28 |
Michael McCarthy | 26.25 |
*Ian R. Wilkes | 14 |
*Richard E. Dutrow, Jr. | 14 |
*Ron Moquett | 14 |
*Thomas Drury, Jr. | 14 |
Brendan P. Walsh | 0 |
Chad Brown | 0 |
Eoin G. Harty | 0 |
Todd Pletcher | 0 |
*Not drafted by any stable. |
Leading Jockeys
Name | Points |
---|---|
Data through Mar 23, 2025. | |
Joel Rosario | 70 |
*Luan Machado | 70 |
*Ben Curtis | 35 |
Irad Ortiz, Jr. | 35 |
*Juan P. Vargas | 35 |
Junior Alvarado | 35 |
*Nik Juarez | 35 |
*Reylu Gutierrez | 35 |
*Umberto Rispoli | 26.25 |
*Edgard J. Zayas | 14 |
Flavien Prat | 14 |
Florent Geroux | 14 |
*Irving Moncada | 14 |
Juan J. Hernandez | 14 |
*Manuel Franco | 14 |
*Martin Garcia | 14 |
*Rafael Bejarano | 14 |
Axel Concepcion | 0 |
Jose L. Ortiz | 0 |
Luis Saez | 0 |
Tyler Gaffalione | 0 |
*Not drafted by any stable. |
How to Play RTTR
January
Draft five horses, two trainers, and two jockeys.
February
Add five horses.
April/May
Add final five horses for 15 total.
Earn points throughout a 14-week (~25-race) schedule into the Kentucky Derby.
RTTR Scoring
W | P | S | 4th | 5th | *Tr./ Jock |
|
---|---|---|---|---|---|---|
Derby | 200 | 120 | 80 | 40 | 20 | 160 |
Tier 1 | 100 | 50 | 25 | 15 | 10 | 70 |
Tier 2 | 50 | 25 | 15 | 10 | 5 | 35 |
Tier 3 | 20 | 10 | 6 | 4 | 2 | 14 |
Tier 4 | 10 | 5 | 3 | 2 | 1 | 7 |
*Trainer/Jockey Points are only for the Win Horse. | ||||||
For any "Championship Series" Races: Races with 5 entries will earn 75% of points. Races with <=4 entries will earn 50% of points. |
Contest Notes
Bob Baffert |
---|
Bob Baffert will be eligible for both horse and trainer points in this contest. His 3-year suspension from Churchill Downs has also been lifted, so he will be fully eligible to earn points and enter horses into the Kentucky Derby this year. |
New Scoring Updates for 2025 |
|
New Tiebreakers for 2025 |
Please see Rule SET-002 on the Rules page for more details. |