Road to the Roses
Derby 149 Stats
Horses by Stable (32)
Name | Jan | Feb | Apr | May |
---|---|---|---|---|
|
||||
Forte | 15 | 29 | 31 | 31 |
Instant Coffee | 28 | 31 | 31 | 31 |
|
||||
Victory Formation | 19 | 28 | 28 | 28 |
|
||||
Tapit Trice | 1 | 12 | 23 | 26 |
|
||||
Angel of Empire | - | 1 | 16 | 21 |
Arabian Knight | 15 | 21 | 21 | 21 |
Verifying | 3 | 16 | 16 | 21 |
|
||||
Hit Show (FIFTH) | - | 5 | 17 | 19 |
Practical Move | 1 | 6 | 19 | 19 |
|
||||
Giant Mischief | 4 | 15 | 15 | 15 |
|
||||
Reincarnate | - | 5 | 12 | 14 |
|
||||
Kingsbarns | 1 | 5 | 10 | 13 |
|
||||
Curly Jack | 2 | 12 | 12 | 12 |
Dubyuhnell | 11 | 11 | 12 | 12 |
|
||||
Tapit's Conquest | 3 | 11 | 11 | 11 |
|
||||
Blazing Sevens | 6 | 9 | 10 | 10 |
Rocket Can | - | 6 | 10 | 10 |
|
||||
Corona Bolt | 8 | 9 | 9 | 9 |
Derma Sotogake (JPN) | - | - | 3 | 9 |
Mandarin Hero (JPN) | - | - | 2 | 9 |
|
||||
Cave Rock | 5 | 7 | 8 | 8 |
Two Phil's | 1 | 4 | 7 | 8 |
|
||||
Arctic Arrogance | 2 | 7 | 7 | 7 |
Disarm (FOURTH) | - | - | - | 7 |
Red Route One | 1 | 1 | 7 | 7 |
|
||||
Echo Again | 6 | 6 | 6 | 6 |
Fort Bragg | 1 | 1 | 6 | 6 |
|
||||
Geaux Rocket Ride | - | 2 | 5 | 5 |
Harlocap | - | 5 | 5 | 5 |
Jace's Road | 4 | 5 | 5 | 5 |
Mage | - | - | 2 | 5 |
National Treasure | 1 | 3 | 5 | 5 |
|
||||
Confidence Game | 1 | 1 | 4 | 4 |
Cyclone Mischief | 2 | 2 | 3 | 4 |
Faustin | 1 | 4 | 4 | 4 |
Litigate | - | 4 | 4 | 4 |
Lugan Knight | 1 | 4 | 4 | 4 |
|
||||
Extra Anejo | 2 | 3 | 3 | 3 |
Gulfport | 3 | 3 | 3 | 3 |
Loggins | 2 | 3 | 3 | 3 |
Sun Thunder | - | 1 | 1 | 3 |
|
||||
Hejazi | 1 | 2 | 2 | 2 |
Hoosier Philly | - | 2 | 2 | 2 |
King Russell | - | - | - | 2 |
Midnight Trouble | 2 | 2 | 2 | 2 |
Raise Cain | - | - | 1 | 2 |
Signator | 2 | 2 | 2 | 2 |
Skinner | - | 1 | 2 | 2 |
Slip Mahoney | - | 1 | 2 | 2 |
Tall Boy | 1 | 2 | 2 | 2 |
|
||||
Andthewinneris | 1 | 1 | 1 | 1 |
Chase the Chaos | - | 1 | 1 | 1 |
Classic Car Wash | - | - | 1 | 1 |
Crupi | - | 1 | 1 | 1 |
Dreamlike | - | - | 1 | 1 |
Gun Pilot | - | 1 | 1 | 1 |
Gunflash | 1 | 1 | 1 | 1 |
Havnameltdown | - | 1 | 1 | 1 |
Lord Miles | 1 | 1 | 1 | 1 |
Mr Fisk | - | 1 | 1 | 1 |
Nautical Star | - | - | 1 | 1 |
Packs A Wahlop | 1 | 1 | 1 | 1 |
Speed Boat Beach | - | 1 | 1 | 1 |
Two Eagles River | - | - | 1 | 1 |
West Coast Cowboy | - | - | 1 | 1 |
Trainers by Stable
Name | RTTR Stables |
---|---|
Brad Cox | 28 |
Todd Pletcher | 23 |
Steven Asmussen | 5 |
Bob Baffert | 3 |
Chad Brown | 3 |
Jamie Ness | 1 |
Tim Yakteen | 1 |
Jockeys by Stable
Name | RTTR Stables |
---|---|
Irad Ortiz, Jr. | 23 |
Flavien Prat | 13 |
Florent Geroux | 9 |
Luis Saez | 9 |
Joel Rosario | 8 |
Mike E. Smith | 1 |
Tyler Gaffalione | 1 |
Trainer/Jockey Combo
Name | RTTR Stables |
---|---|
Cox / Irad | 21 |
Pletcher / Irad | 17 |
Cox / Prat | 12 |
Cox / Geroux Pletcher / Prat |
9 |
Cox / Saez Pletcher / Saez |
7 |
Pletcher / Geroux Pletcher / Rosario |
6 |
Cox / Rosario Asmussen / Irad |
5 |
Baffert / Prat Brown / Prat Brown / Irad Asmussen / Rosario |
2 |
Baffert / Geroux Baffert / Irad Baffert / Rosario Baffert / Saez Cox / Smith Cox / Gaffalione Brown / Rosario Brown / Saez Ness / Rosario Ness / Saez Asmussen / Geroux Asmussen / Saez Asmussen / Gaffalione Yakteen / Prat Yakteen / Geroux Pletcher / Smith |
1 |
Leading Horses
Name | Points † | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mage | 250 | ||||||||||||||||||||||||||||||||||||||||||||
Two Phil's | 243 | ||||||||||||||||||||||||||||||||||||||||||||
Angel of Empire | 230 | ||||||||||||||||||||||||||||||||||||||||||||
Forte | 150 | ||||||||||||||||||||||||||||||||||||||||||||
Practical Move | 150 | ||||||||||||||||||||||||||||||||||||||||||||
Tapit Trice | 150 | ||||||||||||||||||||||||||||||||||||||||||||
Lord Miles | 105 | ||||||||||||||||||||||||||||||||||||||||||||
Derma Sotogake (JPN) | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Kingsbarns | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Disarm (4th) | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Hit Show (5th) | 80 | ||||||||||||||||||||||||||||||||||||||||||||
Raise Cain | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Rocket Can | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Confidence Game | 56 | ||||||||||||||||||||||||||||||||||||||||||||
Sun Thunder | 54 | ||||||||||||||||||||||||||||||||||||||||||||
Verifying | 50 | ||||||||||||||||||||||||||||||||||||||||||||
*Wild On Ice | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Cyclone Mischief | 45 | ||||||||||||||||||||||||||||||||||||||||||||
Reincarnate | 45 | ||||||||||||||||||||||||||||||||||||||||||||
Skinner | 45 | ||||||||||||||||||||||||||||||||||||||||||||
*Dura Erede (JPN) | 40 | ||||||||||||||||||||||||||||||||||||||||||||
King Russell | 40 | ||||||||||||||||||||||||||||||||||||||||||||
*Major Dude | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Mandarin Hero (JPN) | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Jace's Road | 32 | ||||||||||||||||||||||||||||||||||||||||||||
Blazing Sevens | 30 | ||||||||||||||||||||||||||||||||||||||||||||
*Continuar (JPN) | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Dreamlike | 30 | ||||||||||||||||||||||||||||||||||||||||||||
*Funtastic Again | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Arctic Arrogance | 28 | ||||||||||||||||||||||||||||||||||||||||||||
Red Route One | 28 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Car Wash | 26 | ||||||||||||||||||||||||||||||||||||||||||||
*General Banker | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Arabian Knight | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Congruent | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*First Mission | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Geaux Rocket Ride | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Instant Coffee | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Litigate | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Low Expectations | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Mr. Ripple | 20 | ||||||||||||||||||||||||||||||||||||||||||||
National Treasure | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Newgate | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Perriere (JPN) | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Shopper's Revenge | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Slip Mahoney | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Wadsworth | 20 | ||||||||||||||||||||||||||||||||||||||||||||
*Classic Legacy | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Fort Bragg | 15 | ||||||||||||||||||||||||||||||||||||||||||||
*Henry Q | 15 | ||||||||||||||||||||||||||||||||||||||||||||
*One in Vermillion | 15 | ||||||||||||||||||||||||||||||||||||||||||||
*Shadow Dragon | 13 | ||||||||||||||||||||||||||||||||||||||||||||
*Arabian Lion | 12 | ||||||||||||||||||||||||||||||||||||||||||||
*Prairie Hawk | 12 | ||||||||||||||||||||||||||||||||||||||||||||
*Airtime | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Chase the Chaos | 10 | ||||||||||||||||||||||||||||||||||||||||||||
*Classic Catch | 10 | ||||||||||||||||||||||||||||||||||||||||||||
*Eyeing Clover | 10 | ||||||||||||||||||||||||||||||||||||||||||||
*Go Soldier Go | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Hejazi | 10 | ||||||||||||||||||||||||||||||||||||||||||||
*How Did He Do That | 10 | ||||||||||||||||||||||||||||||||||||||||||||
*Maker's Candy | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Tapit's Conquest | 10 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
*Not drafted by any stable. † Does not include Power Pick points. |
Leading Trainers
Name | Points |
---|---|
Todd Pletcher | 294 |
*Gustavo Delgado | 160 |
Brad Cox | 147 |
Tim Yakteen | 105 |
*Hidetaka Otonashi | 70 |
*Larry Rivelli | 70 |
*Saffie Joseph, Jr. | 70 |
*Ben Colebrook | 35 |
*Joel H. Marr | 35 |
*Keith Desormeaux | 35 |
Bob Baffert | 28 |
*Antonio Sano | 14 |
*William Mott | 14 |
*Ed Moger, Jr. | 7 |
Chad Brown | 0 |
Jamie Ness | 0 |
Steven Asmussen | 0 |
*Not drafted by any stable. |
Leading Jockeys
Name | Points |
---|---|
Luis Saez | 182 |
*Javier Castellano | 160 |
Flavien Prat | 140 |
Irad Ortiz, Jr. | 105 |
*Ramon A. Vazquez | 105 |
*Christophe Lemaire | 70 |
*Jareth Loveberry | 70 |
*Paco Lopez | 70 |
*James Graham | 35 |
*Jose Lezcano | 35 |
*Ken S. Tohill | 35 |
*John R. Velazquez | 14 |
*Junior Alvarado | 14 |
*Lanfranco Dettori | 14 |
*Manuel Franco | 14 |
*Sonny Leon | 14 |
*Armando Ayuso | 7 |
Florent Geroux | 0 |
Joel Rosario | 0 |
Mike E. Smith | 0 |
Tyler Gaffalione | 0 |
*Not drafted by any stable. |