Road to the Roses
Derby 148 Stats
Horses by Stable (29)
Name | Jan | Feb | Apr | May |
---|---|---|---|---|
|
||||
Smile Happy | 17 | 24 | 27 | 27 |
|
||||
Classic Causeway | 3 | 21 | 24 | 24 |
Epicenter | 16 | 21 | 23 | 24 |
|
||||
Messier | 1 | 9 | 17 | 21 |
Mo Donegal | 13 | 18 | 20 | 21 |
|
||||
Forbidden Kingdom | 0 | 10 | 20 | 20 |
|
||||
Rattle N Roll | 5 | 19 | 19 | 19 |
|
||||
Pappacap | 17 | 18 | 18 | 18 |
|
||||
Emmanuel | 1 | 15 | 16 | 16 |
|
||||
Charge It | 0 | 1 | 9 | 14 |
Newgrange | 5 | 14 | 14 | 14 |
Simplification (FOURTH) | 0 | 4 | 14 | 14 |
|
||||
Slow Down Andy | 8 | 13 | 13 | 13 |
|
||||
Morello | 0 | 1 | 12 | 12 |
|
||||
Tiz The Bomb | 4 | 4 | 11 | 11 |
White Abarrio | 0 | 3 | 9 | 11 |
Zandon | 7 | 10 | 11 | 11 |
|
||||
Chasing Time | 0 | 7 | 10 | 10 |
Secret Oath | 0 | 0 | 10 | 10 |
|
||||
Corniche | 6 | 9 | 9 | 9 |
Major General | 2 | 9 | 9 | 9 |
|
||||
Dash Attack | 8 | 8 | 8 | 8 |
|
||||
Cyberknife | 3 | 3 | 4 | 7 |
|
||||
Doppelganger | 1 | 1 | 6 | 6 |
Taiba | 0 | 0 | 0 | 6 |
Un Ojo | 1 | 1 | 6 | 6 |
|
||||
Courvoisier | 5 | 5 | 5 | 5 |
Giant Game | 5 | 5 | 5 | 5 |
Jack Christopher | 2 | 5 | 5 | 5 |
We the People | 0 | 0 | 5 | 5 |
|
||||
Zozos | 0 | 1 | 3 | 4 |
|
||||
Barber Road | 0 | 1 | 2 | 3 |
Commandperformance | 1 | 3 | 3 | 3 |
Early Voting | 0 | 1 | 3 | 3 |
God of Love | 2 | 3 | 3 | 3 |
Pioneer of Medina | 0 | 2 | 2 | 3 |
Stolen Base | 0 | 0 | 3 | 3 |
|
||||
Azure Coast | 0 | 2 | 2 | 2 |
Call Me Midnight | 0 | 2 | 2 | 2 |
Golden Glider | 1 | 1 | 2 | 2 |
Happy Jack | 0 | 0 | 0 | 2 |
Red Run | 0 | 0 | 2 | 2 |
Tawny Port | 0 | 0 | 1 | 2 |
3%
|
||||
A. P.'s Secret | 0 | 1 | 1 | 1 |
American Sanctuary | 1 | 1 | 1 | 1 |
Ben Diesel | 0 | 1 | 1 | 1 |
Blackadder | 0 | 1 | 1 | 1 |
Bletchley Park | 1 | 1 | 1 | 1 |
Cooke Creek | 1 | 1 | 1 | 1 |
Crown Pride (JPN) | 0 | 0 | 0 | 1 |
Double Thunder | 1 | 1 | 1 | 1 |
Dowagiac Chief | 0 | 0 | 1 | 1 |
Durante | 1 | 1 | 1 | 1 |
In Due Time | 0 | 1 | 1 | 1 |
Make It Big | 1 | 1 | 1 | 1 |
O Captain | 0 | 0 | 1 | 1 |
Presidential | 1 | 1 | 1 | 1 |
Provocateur | 1 | 1 | 1 | 1 |
Rich Strike | 0 | 0 | 0 | 1 |
Rockefeller | 1 | 1 | 1 | 1 |
Rocket Dawg | 0 | 1 | 1 | 1 |
Surfer Dude | 1 | 1 | 1 | 1 |
Trafalgar | 1 | 1 | 1 | 1 |
Trainers by Stable
Name | RTTR Stables |
---|---|
Todd Pletcher | 14 |
Kenneth McPeek | 13 |
Steven Asmussen | 10 |
Bob Baffert | 5 |
Chad Brown | 5 |
Brad Cox | 4 |
Mark Casse | 2 |
Doug O'Neill | 2 |
3% |
|
Saffie Joseph, Jr. | 1 |
Michael Maker | 1 |
William Mott | 1 |
Jockeys by Stable
Name | RTTR Stables |
---|---|
Joel Rosario | 17 |
Irad Ortiz, Jr. | 12 |
John R. Velazquez | 8 |
Luis Saez | 7 |
Jose L. Ortiz | 5 |
Flavien Prat | 2 |
Javier Castellano | 2 |
3% |
|
Junior Alvarado | 1 |
Joe Bravo | 1 |
Florent Geroux | 1 |
Brian J. Hernandez, Jr. | 1 |
Corey Lanerie | 1 |
Trainer/Jockey Combo
Name | RTTR Stables |
---|---|
McPeek / Rosario Asmussen / Rosario Pletcher / Rosario |
9 |
Pletcher / Irad | 7 |
Asmussen / Irad | 5 |
Brown / Irad McPeek / Irad McPeek / Velazquez McPeek / Jose Ortiz Pletcher / Velazquez |
4 |
Baffert / Velazquez Cox / Rosario Pletcher / Saez |
3 |
Baffert / Saez Cox / Irad Cox / Velazquez Brown / Saez McPeek / Saez Casse / Rosario Asmussen / Velazquez Pletcher / Castellano Pletcher / Jose Ortiz |
2 |
Remaining 30 combinations of 1 |
Leading Horses
Name | Points † | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicenter | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Strike | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zandon | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplification (4th) | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiz the Bomb | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Abarrio | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mo Donegal | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Pride (JPN) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyberknife | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiba | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Causeway | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smile Happy | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tawny Port | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barber Road | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Ojo | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Voting | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forbidden Kingdom | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messier | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morello | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Down Andy | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge It | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Summer is Tomorrow | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zozos | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doppelganger | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Jack | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pioneer of Medina | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Not drafted by any stable. † Does not include Power Pick points. |
Leading Trainers
Name | Points |
---|---|
*Eric R. Reed | 160 |
Steven Asmussen | 140 |
Brad Cox | 84 |
Chad Brown | 77 |
Kenneth McPeek | 77 |
Saffie Joseph, Jr. | 77 |
*Koichi Shintani | 70 |
*Tim Yakteen | 70 |
Todd Pletcher | 70 |
*Brian Lynch | 42 |
*Antonio Sano | 35 |
Doug O'Neill | 35 |
*Richard Mandella | 35 |
*Ricky Courville | 35 |
Bob Baffert | 21 |
*Keith Desormeaux | 7 |
*Not drafted by any stable. |
Leading Jockeys
Name | Points |
---|---|
Joel Rosario | 175 |
*Sonny Leon | 160 |
Florent Geroux | 84 |
*Tyler Gaffalione | 77 |
Brian J. Hernandez, Jr. | 70 |
*Damian Lane | 70 |
Flavien Prat | 70 |
*Mike E. Smith | 70 |
Irad Ortiz, Jr. | 42 |
Jose L. Ortiz | 42 |
*Jose Lezcano | 35 |
*Juan J. Hernandez | 35 |
*Mario Gutierrez | 35 |
*Ramon Vazquez | 35 |
John R. Velazquez | 14 |
*Alex Achard | 7 |
*Edwin Maldonado | 7 |
*James Graham | 7 |
*Not drafted by any stable. |