Road to the Breeders' Cup
2021 Contest
Final Standings
# | Stable Name | Points |
---|---|---|
1 | Moonshine Mullon | 1070 |
Kevin Mullon | Long Beach, NY | ||
2 | Crack the Whip Stables | 981 |
Mike Triunfo | Greece | ||
3 | Seana's Dream Shtable | 967 |
Seamus Gormley | Valley Stream, NY | ||
4 | We All Had Pony | 956 |
Peyton M | Canada | ||
5 | Candy Colored Clowns | 942 |
Goggles | Rockaway | ||
6 | Ludramon Farms | 923 |
Ray Carolan | Port Washington, NY | ||
7 | Pablo's Ponies | 904 |
Paul Henderson | Bayside, NY | ||
8 | Bumruggles Stable | 897 |
Greg Schaefer | Rockville Centre, NY | ||
9 | Schrute Farms | 875 |
Michael Casserly | Rockaway, NY | ||
10 | Steel Curtain | 845 |
Johnny Drama | Forest Hills, NY | ||
11 | Handsome Dans | 840 |
Dan O'Connell | Bellerose Village, NY | ||
12 | Terry-go-Round | 833 |
Kevin Walsh | Port Washington, NY | ||
13 | Baffert Labs | 827 |
John Casey | Rockaway, NY | ||
14 | Terence's Ponies | 824 |
Terence | The Peninsula, NY | ||
15 | Big Hoss Shtables | 794 |
Mike McCarthy | The Old Barn, NY | ||
16 | Horse Face Stables | 725 |
Rich Henderson | Rockaway, NY | ||
17 | LSB Stables | 714 |
Liev Silva | New York, NY | ||
18 | South Street | 710 |
Dan Euerle | Foxboro, MA | ||
19 | I know Nadda | 572 |
Mark LaPenta | Morristown, NJ |
RTTBC '21 Info
Leading Horses
Leading Sires
Name | Points |
---|---|
Into Mischief | 26 |
*Gun Runner | 24 |
Super Saver | 15 |
Curlin | 14 |
*Paynter | 14 |
*Quality Road | 13 |
*Hard Spun | 12 |
Maclean's Music | 12 |
*Elusive Quality | 11 |
Tapit | 11 |
*Honor Code | 10 |
*Orfevre (JPN) | 8 |
*Bernardini / Munnings | 7 |
*Awesome Patriot / Violence | 6 |
*Connect / Daredevil / Flatter / Liam's Map / Speightstown | 5 |
*Constitution / Kitten's Joy / Majesticperfection / Oxbow / Protonico / Street Sense / Twirling Candy / Uncle Mo | 4 |
Union Rags | 4 |
*Candy Ride (ARG) | 3 |
26 Non-Drafted Sires | <=2 |
American Pharoah | 0 |
Ghostzapper | 0 |
*Not drafted by any stable. |
Leading Trainers
Name | Points |
---|---|
Steven Asmussen | 89 |
Brad Cox | 78 |
*Bob Baffert | 63 |
Todd Pletcher | 52 |
*Fausto Gutierrez / Michael McCarthy | 25 |
Chad Brown | 21 |
William Mott | 19 |
*Wayne M. Catalano / Yoshito Yahagi | 14 |
*Mark Glatt / Rudy R. Rodriguez | 11 |
*John Sadler / Kenneth McPeek | 10 |
*Bret Calhoun | 9 |
*Neil L. Pessin / Philip D'Amato | 8 |
*Doug O'Neill / Jack Sisterson / Mark Casse / Michael Maker / Rob Atras | 7 |
Saffie Joseph, Jr. | 7 |
*Albert Stall, Jr. / Richard Mandella / Shug McGaughey | 6 |
6 Non-Drafted Trainers | 4 |
11 Non-Drafted Trainers | 3 |
*Not drafted by any stable. |
Leading Jockeys
Name | Points |
---|---|
Joel Rosario | 94 |
*Ricardo Santana Jr | 60 |
Jose L. Ortiz | 50 |
Luis Saez | 46 |
Flavian Prat | 44 |
Irad Ortiz, Jr. | 35 |
*Mike E. Smith | 34 |
John R. Velazquez | 32 |
Florent Geroux | 27 |
*Victor Espinoza | 24 |
Javier Castellano | 14 |
*Oisin Murphy | 14 |
*Ramon A. Vazquez | 10 |
*Corey Lanerie / Juan J. Hernandez / Junior Alvarado | 8 |
*Brian J. Hernandez, Jr. / Joe Bravo / Jose Lezcano / Tiago J. Pereira | 7 |
*Frankie Pennington / Paco Lopez | 6 |
*Daniel Centeno / Drayden Van Dyke / Tyler Gaffalione | 4 |
8 Non-Drafted Jockeys | 3 |
*Not drafted by any stable. |
How to Play RTTBC '21
June
Draft seven horses, two trainers, two jockeys, and two sires.
Jul. (2x) / Aug. / Sept. / Oct.
Add 25 horses via five monthly drafts of five.
November
Add final three horses for 35 total.
Earn points throughout a 20+ week (100+ race) schedule into the Breeders' Cup.
RTTBC Scoring
Win | Place | Show | *Sire | *Tr./ Jock |
|
---|---|---|---|---|---|
BC Race | 20 | 12 | 8 | 8 | 14 |
Grade 1 | 10 | 6 | 4 | 4 | 7 |
Grade 2 | 6 | 4 | 2 | 2 | 4 |
Grade 3 | 4 | 2 | 1 | 1 | 3 |
*Trainer/Jockey/Sire Points are only for the Win Horse. |
Contest Notes
Suspended Trainers, Jockeys |
---|
Please be aware of any trainers or jockeys who may be currently serving suspensions. These are usually fluid situations and involve court rulings and appeals in multiple jurisdictions. |